
Amenities 1st Fl Master Bedroom, 1st Floor Bedrm, Additional Land, Close to Bus, Close to School, Deck, Eat in Kitchen, Storage, Workshop
Listing courtesy of Houlihan Lawrence Inc.
With its lush, sprawling landscape, hiking trails and climbing paths, the predominantly residential town of Mount Pleasant -- which includes several smaller hamlets -- is great for those who love the outdoors.
With its lush, sprawling landscape, hiking trails and climbing paths, the predominantly residential town of Mount Pleasant -- which includes several smaller hamlets -- is great for those who love the outdoors.
Household Incomes
Housing Stock
Median sale price
November, 2019
$700,000
24.22% since October, 2019
29.63% since November, 2018
November, 2019 | October, 2019 | November, 2018 | |
---|---|---|---|
Median sale price | 700000.000000000000 | 24.223602484472% | 29.629629629630% |
Average sale price | 692500.000000000000 | 5.897860939670% | 15.465162034721% |
Homes sold | 5 | -64.285714285714% | -54.545454545455% |
Average days on market | 70 | -27.083333333333% | 14.754098360656% |
% of sale price to list price | 97.900000000000 | 1.366742596811% | -1.101121325386% |
Homes for sale | 34 | -20.930232558140% | -2.857142857143% |
Months of inventory | 6.800000000000 | 121.395348837210% | 113.714285714290% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Hudson Gateway Multiple Listing Serviecs. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Hudson Gateway Multiple Listing Service logo or thumbnail logo and detailed information about them includes the name of the listing broker.